Amazon EC2 Instance Types in Single Page
Amazon EC2 Instance Types in Single Page is the place where you get the all Amazon EC2 Instance type in a single page. Amazon EC2 Instances are the combinations of CPU, Memory, Storage and Network. Based on your requirements you can use the instance in your network.
Click on the link if you just want to get their configuration.
General Purpose – Mac, T4g, T3, T3a, T2, M6g, M5, M5a, M5n, M5zn, M4, A1
Compute Optimized – C6g, C6gn, C5, C5a, C5n, C4
Memory Optimized – R6g, R5, R5a, R5b, R5n, R4, X2gd, X1e, X1, High Memory, z1d
Accelerated Computing – P4, P3, P2, Inf1, G4dn, G4ad, G3, F1
Storage Optimized – I3, I3en, D2, D3, D3en, H1
General Purpose
Mac
Instance Size | vCPU | Memory (GiB) | Instance Storage | Network Bandwidth (Gbps) | EBS Bandwidth (Mbps) |
mac1.metal | 12 | 32 | EBS-Only | 10 | 8000 |
T4g
Instance Size | vCPU | Memory (GiB) | Baseline Performance / vCPU | CPU Credits Earned / Hr | Network Burst Bandwidth (Gbps) | EBS Burst Bandwidth (Mbps) |
t4g.nano | 2 | 0.5 | 0.05 | 6 | Up to 5 | Up to 2,085 |
t4g.micro | 2 | 1 | 0.1 | 12 | Up to 5 | Up to 2,085 |
t4g.small | 2 | 2 | 0.2 | 24 | Up to 5 | Up to 2,085 |
t4g.medium | 2 | 4 | 0.2 | 24 | Up to 5 | Up to 2,085 |
t4g.large | 2 | 8 | 0.3 | 36 | Up to 5 | Up to 2,780 |
t4g.xlarge | 4 | 16 | 0.4 | 96 | Up to 5 | Up to 2,780 |
t4g.2xlarge | 8 | 32 | 0.4 | 192 | Up to 5 | Up to 2,780 |
T3
Instance | vCPU* | CPU Credits/hour | Mem (GiB) | Storage | Network Performance (Gbps) |
t3.nano | 2 | 6 | 0.5 | EBS-Only | Up to 5 |
t3.micro | 2 | 12 | 1 | EBS-Only | Up to 5 |
t3.small | 2 | 24 | 2 | EBS-Only | Up to 5 |
t3.medium | 2 | 24 | 4 | EBS-Only | Up to 5 |
t3.large | 2 | 36 | 8 | EBS-Only | Up to 5 |
t3.xlarge | 4 | 96 | 16 | EBS-Only | Up to 5 |
t3.2xlarge | 8 | 192 | 32 | EBS-Only | Up to 5 |
T3a
Instance | vCPU* | CPU Credits/hour | Mem (GiB) | Storage | Network Performance (Gbps) |
t3a.nano | 2 | 6 | 0.5 | EBS-Only | Up to 5 |
t3a.micro | 2 | 12 | 1 | EBS-Only | Up to 5 |
t3a.small | 2 | 24 | 2 | EBS-Only | Up to 5 |
t3a.medium | 2 | 24 | 4 | EBS-Only | Up to 5 |
t3a.large | 2 | 36 | 8 | EBS-Only | Up to 5 |
t3a.xlarge | 4 | 96 | 16 | EBS-Only | Up to 5 |
t3a.2xlarge | 8 | 192 | 32 | EBS-Only | Up to 5 |
T2
Instance | vCPU* | CPU Credits / hour | Mem (GiB) | Storage | Network Performance |
t2.nano | 1 | 3 | 0.5 | EBS-Only | Low |
t2.micro | 1 | 6 | 1 | EBS-Only | Low to Moderate |
t2.small | 1 | 12 | 2 | EBS-Only | Low to Moderate |
t2.medium | 2 | 24 | 4 | EBS-Only | Low to Moderate |
t2.large | 2 | 36 | 8 | EBS-Only | Low to Moderate |
t2.xlarge | 4 | 54 | 16 | EBS-Only | Moderate |
t2.2xlarge | 8 | 81 | 32 | EBS-Only | Moderate |
M6g
Instance Size | vCPU | Memory (GiB) | Instance Storage (GIB) | Network Bandwidth (Gbps) | EBS Bandwidth (Mbps) |
m6g.medium | 1 | 4 | EBS-Only | Up to 10 | Up to 4,750 |
m6g.large | 2 | 8 | EBS-Only | Up to 10 | Up to 4,750 |
m6g.xlarge | 4 | 16 | EBS-Only | Up to 10 | Up to 4,750 |
m6g.2xlarge | 8 | 32 | EBS-Only | Up to 10 | Up to 4,750 |
m6g.4xlarge | 16 | 64 | EBS-Only | Up to 10 | 4750 |
m6g.8xlarge | 32 | 128 | EBS-Only | 12 | 9000 |
m6g.12xlarge | 48 | 192 | EBS-Only | 20 | 13500 |
m6g.16xlarge | 64 | 256 | EBS-Only | 25 | 19000 |
m6g.metal | 64 | 256 | EBS-Only | 25 | 19000 |
m6gd.medium | 1 | 4 | 1 x 59 NVMe SSD | Up to 10 | Up to 4,750 |
m6gd.large | 2 | 8 | 1 x 118 NVMe SSD | Up to 10 | Up to 4,750 |
m6gd.xlarge | 4 | 16 | 1 x 237 NVMe SSD | Up to 10 | Up to 4,750 |
m6gd.2xlarge | 8 | 32 | 1 x 474 NVMe SSD | Up to 10 | Up to 4,750 |
m6gd.4xlarge | 16 | 64 | 1 x 950 NVMe SSD | Up to 10 | 4750 |
m6gd.8xlarge | 32 | 128 | 1 x 1900 NVMe SSD | 12 | 9000 |
m6gd.12xlarge | 48 | 192 | 2 x 1425 NVMe SSD | 20 | 13500 |
m6gd.16xlarge | 64 | 256 | 2 x 1900 NVMe SSD | 25 | 19000 |
m6gd.metal | 64 | 256 | 2 x 1900 NVMe SSD | 25 | 19000 |
M5
Instance Size | vCPU | Memory (GiB) | Instance Storage (GiB) | Network Bandwidth (Gbps) | EBS Bandwidth (Mbps) |
m5.large | 2 | 8 | EBS-Only | Up to 10 | Up to 4,750 |
m5.xlarge | 4 | 16 | EBS-Only | Up to 10 | Up to 4,750 |
m5.2xlarge | 8 | 32 | EBS-Only | Up to 10 | Up to 4,750 |
m5.4xlarge | 16 | 64 | EBS-Only | Up to 10 | 4750 |
m5.8xlarge | 32 | 128 | EBS Only | 10 | 6800 |
m5.12xlarge | 48 | 192 | EBS-Only | 12 | 9500 |
m5.16xlarge | 64 | 256 | EBS Only | 20 | 13600 |
m5.24xlarge | 96 | 384 | EBS-Only | 25 | 19000 |
m5.metal | 96* | 384 | EBS-Only | 25 | 19000 |
m5d.large | 2 | 8 | 1 x 75 NVMe SSD | Up to 10 | Up to 4,750 |
m5d.xlarge | 4 | 16 | 1 x 150 NVMe SSD | Up to 10 | Up to 4,750 |
m5d.2xlarge | 8 | 32 | 1 x 300 NVMe SSD | Up to 10 | Up to 4,750 |
m5d.4xlarge | 16 | 64 | 2 x 300 NVMe SSD | Up to 10 | 4750 |
m5d.8xlarge | 32 | 128 | 2 x 600 NVMe SSD | 10 | 6800 |
m5d.12xlarge | 48 | 192 | 2 x 900 NVMe SSD | 12 | 9500 |
m5d.16xlarge | 64 | 256 | 4 x 600 NVMe SSD | 20 | 13600 |
m5d.24xlarge | 96 | 384 | 4 x 900 NVMe SSD | 25 | 19000 |
m5d.metal | 96* | 384 | 4 x 900 NVMe SSD | 25 | 19000 |
M5a
Instance Size | vCPU | Memory (GiB) | Instance Storage (GiB) | Network Bandwidth (Gbps) | EBS Bandwidth (Mbps) |
m5a.large | 2 | 8 | EBS-Only | Up to 10 | Up to 2,880 |
m5a.xlarge | 4 | 16 | EBS-Only | Up to 10 | Up to 2,880 |
m5a.2xlarge | 8 | 32 | EBS-Only | Up to 10 | Up to 2,880 |
m5a.4xlarge | 16 | 64 | EBS-Only | Up to 10 | 2880 |
m5a.8xlarge | 32 | 128 | EBS Only | Up to 10 | 4750 |
m5a.12xlarge | 48 | 192 | EBS-Only | 10 | 6780 |
m5a.16xlarge | 64 | 256 | EBS Only | 12 | 9500 |
m5a.24xlarge | 96 | 384 | EBS-Only | 20 | 13570 |
m5ad.large | 2 | 8 | 1 x 75 NVMe SSD | Up to 10 | Up to 2,880 |
m5ad.xlarge | 4 | 16 | 1 x 150 NVMe SSD | Up to 10 | Up to 2,880 |
m5ad.2xlarge | 8 | 32 | 1 x 300 NVMe SSD | Up to 10 | Up to 2,880 |
m5ad.4xlarge | 16 | 64 | 2 x 300 NVMe SSD | Up to 10 | 2880 |
m5ad.8xlarge | 32 | 128 | 2 x 600 NVMe SSD | Up to 10 | 4750 |
m5ad.12xlarge | 48 | 192 | 2 x 900 NVMe SSD | 10 | 6870 |
m5ad.16xlarge | 64 | 256 | 4 x 600 NVMe SSD | 12 | 9500 |
m5ad.24xlarge | 96 | 384 | 4 x 900 NVMe SSD | 20 | 13570 |
M5n
Instance Size | vCPU | Memory (GiB) | Instance Storage(GiB) | Network Bandwidth (Gbps) | EBS Bandwidth (Mbps) |
m5n.large | 2 | 8 | EBS-Only | Up to 25 | Up to 4,750 |
m5n.xlarge | 4 | 16 | EBS-Only | Up to 25 | Up to 4,750 |
m5n.2xlarge | 8 | 32 | EBS-Only | Up to 25 | Up to 4,750 |
m5n.4xlarge | 16 | 64 | EBS-Only | Up to 25 | 4750 |
m5n.8xlarge | 32 | 128 | EBS Only | 25 | 6800 |
m5n.12xlarge | 48 | 192 | EBS-Only | 50 | 9500 |
m5n.16xlarge | 64 | 256 | EBS Only | 75 | 13600 |
m5n.24xlarge | 96 | 384 | EBS-Only | 100 | 19000 |
m5n.metal | 96* | 384 | EBS-Only | 100 | 19000 |
m5dn.large | 2 | 8 | 1 x 75 NVMe SSD | Up to 25 | Up to 4,750 |
m5dn.xlarge | 4 | 16 | 1 x 150 NVMe SSD | Up to 25 | Up to 4,750 |
m5dn.2xlarge | 8 | 32 | 1 x 300 NVMe SSD | Up to 25 | Up to 4,750 |
m5dn.4xlarge | 16 | 64 | 2 x 300 NVMe SSD | Up to 25 | 4750 |
m5dn.8xlarge | 32 | 128 | 2 x 600 NVMe SSD | 25 | 6800 |
m5dn.12xlarge | 48 | 192 | 2 x 900 NVMe SSD | 50 | 9500 |
m5dn.16xlarge | 64 | 256 | 4 x 600 NVMe SSD | 75 | 13600 |
m5dn.24xlarge | 96 | 384 | 4 x 900 NVMe SSD | 100 | 19000 |
m5dn.metal | 96* | 384 | 4 x 900 NVMe SSD | 100 | 19000 |
M5zn
Instance Size | vCPU | Memory (GiB) | Instance Storage (GiB) | Network Bandwidth (Gbps) | EBS Bandwidth (Mbps) |
m5zn.large | 2 | 8 | EBS-Only | Up to 25 | Up to 3,170 |
m5zn.xlarge | 4 | 16 | EBS-Only | Up to 25 | Up to 3,170 |
m5zn.2xlarge | 8 | 32 | EBS-Only | Up to 25 | 3170 |
m5zn.3xlarge | 12 | 48 | EBS-Only | Up to 25 | 4750 |
m5zn.6xlarge | 24 | 96 | EBS Only | 50 | 9500 |
m5zn.12xlarge | 48 | 192 | EBS-Only | 100 | 19000 |
m5zn.metal | 48 | 192 | EBS-Only | 100 | 19000 |
M4
Instance | vCPU* | Mem (GiB) | Storage | Dedicated EBS Bandwidth (Mbps) | Network Performance |
m4.large | 2 | 8 | EBS-only | 450 | Moderate |
m4.xlarge | 4 | 16 | EBS-only | 750 | High |
m4.2xlarge | 8 | 32 | EBS-only | 1000 | High |
m4.4xlarge | 16 | 64 | EBS-only | 2000 | High |
m4.10xlarge | 40 | 160 | EBS-only | 4000 | 10 Gigabit |
m4.16xlarge | 64 | 256 | EBS-only | 10000 | 25 Gigabit |
A1
Instance | vCPU | Mem (GiB) | Storage | Network Performance (Gbps) |
a1.medium | 1 | 2 | EBS-Only | Up to 10 |
a1.large | 2 | 4 | EBS-Only | Up to 10 |
a1.xlarge | 4 | 8 | EBS-Only | Up to 10 |
a1.2xlarge | 8 | 16 | EBS-Only | Up to 10 |
a1.4xlarge | 16 | 32 | EBS-Only | Up to 10 |
a1.metal | 16* | 32 | EBS-Only | Up to 10 |
Compute Optimized
C6g
Instance Size | vCPU | Memory (GiB) | Instance Storage (GiB) | Network Bandwidth (Gbps) | EBS Bandwidth (Mbps) |
c6g.medium | 1 | 2 | EBS-Only | Up to 10 | Up to 4,750 |
c6g.large | 2 | 4 | EBS-Only | Up to 10 | Up to 4,750 |
c6g.xlarge | 4 | 8 | EBS-Only | Up to 10 | Up to 4,750 |
c6g.2xlarge | 8 | 16 | EBS-Only | Up to 10 | Up to 4,750 |
c6g.4xlarge | 16 | 32 | EBS-Only | Up to 10 | 4750 |
c6g.8xlarge | 32 | 64 | EBS-Only | 12 | 9000 |
c6g.12xlarge | 48 | 96 | EBS-Only | 20 | 13500 |
c6g.16xlarge | 64 | 128 | EBS-Only | 25 | 19000 |
c6g.metal | 64 | 128 | EBS-Only | 25 | 19000 |
c6gd.medium | 1 | 2 | 1 x 59 NVMe SSD | Up to 10 | Up to 4,750 |
c6gd.large | 2 | 4 | 1 x 118 NVMe SSD | Up to 10 | Up to 4,750 |
c6gd.xlarge | 4 | 8 | 1 x 237 NVMe SSD | Up to 10 | Up to 4,750 |
c6gd.2xlarge | 8 | 16 | 1 x 474 NVMe SSD | Up to 10 | Up to 4,750 |
c6gd.4xlarge | 16 | 32 | 1 x 950 NVMe SSD | Up to 10 | 4750 |
c6gd.8xlarge | 32 | 64 | 1 x 1900 NVMe SSD | 12 | 9000 |
c6gd.12xlarge | 48 | 96 | 2 x 1425 NVMe SSD | 20 | 13500 |
c6gd.16xlarge | 64 | 128 | 2 x 1900 NVMe SSD | 25 | 19000 |
c6gd.metal | 64 | 128 | 2 x 1900 NVMe SSD | 25 | 19000 |
C6gn
Instance Size | vCPU | Memory (GiB) | Instance Storage (GiB) | Network Bandwidth (Gbps) | EBS Bandwidth (Gbps) |
c6gn.medium | 1 | 2 | EBS-Only | Up to 25 | Up to 9.5 |
c6gn.large | 2 | 4 | EBS-Only | Up to 25 | Up to 9.5 |
c6gn.xlarge | 4 | 8 | EBS-Only | Up to 25 | Up to 9.5 |
c6gn.2xlarge | 8 | 16 | EBS-Only | Up to 25 | Up to 9.5 |
c6gn.4xlarge | 16 | 32 | EBS-Only | 25 | 9.5 |
c6gn.8xlarge | 32 | 64 | EBS-Only | 50 | 19 |
c6gn.12xlarge | 48 | 96 | EBS-Only | 75 | 28.5 |
c6gn.16xlarge | 64 | 128 | EBS-Only | 100 | 38 |
C5
Model | vCPU | Memory (GiB) | Instance Storage (GiB) | Network Bandwidth (Gbps) | EBS Bandwidth (Mbps) |
c5.large | 2 | 4 | EBS-Only | Up to 10 | Up to 4,750 |
c5.xlarge | 4 | 8 | EBS-Only | Up to 10 | Up to 4,750 |
c5.2xlarge | 8 | 16 | EBS-Only | Up to 10 | Up to 4,750 |
c5.4xlarge | 16 | 32 | EBS-Only | Up to 10 | 4750 |
c5.9xlarge | 36 | 72 | EBS-Only | 10 | 9500 |
c5.12xlarge | 48 | 96 | EBS-Only | 12 | 9500 |
c5.18xlarge | 72 | 144 | EBS-Only | 25 | 19000 |
c5.24xlarge | 96 | 192 | EBS-Only | 25 | 19000 |
c5.metal | 96 | 192 | EBS-Only | 25 | 19000 |
c5d.large | 2 | 4 | 1 x 50 NVMe SSD | Up to 10 | Up to 4,750 |
c5d.xlarge | 4 | 8 | 1 x 100 NVMe SSD | Up to 10 | Up to 4,750 |
c5d.2xlarge | 8 | 16 | 1 x 200 NVMe SSD | Up to 10 | Up to 4,750 |
c5d.4xlarge | 16 | 32 | 1 x 400 NVMe SSD | Up to 10 | 4750 |
c5d.9xlarge | 36 | 72 | 1 x 900 NVMe SSD | 10 | 9500 |
c5d.12xlarge | 48 | 96 | 2 x 900 NVMe SSD | 12 | 9500 |
c5d.18xlarge | 72 | 144 | 2 x 900 NVMe SSD | 25 | 19000 |
c5d.24xlarge | 96 | 192 | 4 x 900 NVMe SSD | 25 | 19000 |
c5d.metal | 96 | 192 | 4 x 900 NVMe SSD | 25 | 19000 |
C5a
Model | vCPU | Memory (GiB) | Instance Storage (GiB) | Network Bandwidth (Gbps) | EBS Bandwidth (Mbps) |
c5a.large | 2 | 4 | EBS-Only | Up to 10 | Up to 3,170 |
c5a.xlarge | 4 | 8 | EBS-Only | Up to 10 | Up to 3,170 |
c5a.2xlarge | 8 | 16 | EBS-Only | Up to 10 | Up to 3,170 |
c5a.4xlarge | 16 | 32 | EBS-Only | Up to 10 | Up to 3,170 |
c5a.8xlarge | 32 | 64 | EBS-Only | 10 | 3170 |
c5a.12xlarge | 48 | 96 | EBS-Only | 12 | 4750 |
c5a.16xlarge | 64 | 128 | EBS-Only | 20 | 6300 |
c5a.24xlarge | 96 | 192 | EBS-Only | 20 | 9500 |
c5ad.large | 2 | 4 | 1 x 75 NVMe SSD | up to 10 | up to 3,170 |
c5ad.xlarge | 4 | 8 | 1 x 150 NVMe SSD | up to 10 | up to 3,170 |
c5ad.2xlarge | 8 | 16 | 1 x 300 NVMe SSD | up to 10 | up to 3,170 |
c5ad.4xlarge | 16 | 32 | 2 x 300 NVMe SSD | up to 10 | up to 3,170 |
c5ad.8xlarge | 32 | 64 | 2 x 600 NVMe SSD | 10 | 3170 |
c5ad.12xlarge | 48 | 96 | 2 x 900 NVMe SSD | 12 | 4750 |
c5ad.16xlarge | 64 | 128 | 2 x 1200 NVMe SSD | 20 | 6300 |
c5ad.24xlarge | 96 | 192 | 2 x 1900 NVMe SSD | 20 | 9500 |
C5n
Model | vCPU | Memory (GiB) | Instance Storage (GiB) | Network Bandwidth (Gbps) | EBS Bandwidth (Mbps) |
c5n.large | 2 | 5.25 | EBS-Only | Up to 25 | Up to 4,750 |
c5n.xlarge | 4 | 10.5 | EBS-Only | Up to 25 | Up to 4,750 |
c5n.2xlarge | 8 | 21 | EBS-Only | Up to 25 | Up to 4,750 |
c5n.4xlarge | 16 | 42 | EBS-Only | Up to 25 | 4750 |
c5n.9xlarge | 36 | 96 | EBS-Only | 50 | 9500 |
c5n.18xlarge | 72 | 192 | EBS-Only | 100 | 19000 |
c5n.metal | 72 | 192 | EBS-Only | 100 | 19000 |
C4
Instance | vCPU* | Mem (GiB) | Storage | Dedicated EBS Bandwidth (Mbps) | Network Performance |
c4.large | 2 | 3.75 | EBS-Only | 500 | Moderate |
c4.xlarge | 4 | 7.5 | EBS-Only | 750 | High |
c4.2xlarge | 8 | 15 | EBS-Only | 1000 | High |
c4.4xlarge | 16 | 30 | EBS-Only | 2000 | High |
c4.8xlarge | 36 | 60 | EBS-Only | 4000 | 10 Gigabit |
Memory Optimized
R6g
Instance Size | vCPU | Memory (GiB) | Instance Storage | Network Bandwidth (Gbps) | EBS Bandwidth (Mbps) |
r6g.medium | 1 | 8 | EBS-Only | Up to 10 | Up to 4,750 |
r6g.large | 2 | 16 | EBS-Only | Up to 10 | Up to 4,750 |
r6g.xlarge | 4 | 32 | EBS-Only | Up to 10 | Up to 4,750 |
r6g.2xlarge | 8 | 64 | EBS-Only | Up to 10 | Up to 4,750 |
r6g.4xlarge | 16 | 128 | EBS-Only | Up to 10 | 4750 |
r6g.8xlarge | 32 | 256 | EBS-Only | 12 | 9000 |
r6g.12xlarge | 48 | 384 | EBS-Only | 20 | 13500 |
r6g.16xlarge | 64 | 512 | EBS-Only | 25 | 19000 |
r6g.metal | 64 | 512 | EBS-Only | 25 | 19000 |
r6gd.medium | 1 | 8 | 1 x 59 NVMe SSD | Up to 10 | Up to 4,750 |
r6gd.large | 2 | 16 | 1 x 118 NVMe SSD | Up to 10 | Up to 4,750 |
r6gd.xlarge | 4 | 32 | 1 x 237 NVMe SSD | Up to 10 | Up to 4,750 |
r6gd.2xlarge | 8 | 64 | 1 x 474 NVMe SSD | Up to 10 | Up to 4,750 |
r6gd.4xlarge | 16 | 128 | 1 x 950 NVMe SSD | Up to 10 | 4750 |
r6gd.8xlarge | 32 | 256 | 1 x 1900 NVMe SSD | 12 | 9000 |
r6gd.12xlarge | 48 | 384 | 2 x 1425 NVMe SSD | 20 | 13500 |
r6gd.16xlarge | 64 | 512 | 2 x 1900 NVMe SSD | 25 | 19000 |
r6gd.metal | 64 | 512 | 2 x 1900 NVMe SSD | 25 | 19000 |
R5
Instance | vCPU | Memory (GiB) | Instance Storage (GiB) | Networking Performance (Gbps) | EBS Bandwidth (Mbps) |
r5.large | 2 | 16 | EBS-Only | up to 10 | Up to 4,750 |
r5.xlarge | 4 | 32 | EBS-Only | up to 10 | Up to 4,750 |
r5.2xlarge | 8 | 64 | EBS-Only | up to 10 | Up to 4,750 |
r5.4xlarge | 16 | 128 | EBS-Only | up to 10 | 4750 |
r5.8xlarge | 32 | 256 | EBS-Only | 10 | 6800 |
r5.12xlarge | 48 | 384 | EBS-Only | 10 | 9500 |
r5.16xlarge | 64 | 512 | EBS Only | 20 | 13600 |
r5.24xlarge | 96 | 768 | EBS-Only | 25 | 19000 |
r5.metal | 96* | 768 | EBS-Only | 25 | 19000 |
r5d.large | 2 | 16 | 1 x 75 NVMe SSD | up to 10 | Up to 4,750 |
r5d.xlarge | 4 | 32 | 1 x 150 NVMe SSD | up to 10 | Up to 4,750 |
r5d.2xlarge | 8 | 64 | 1 x 300 NVMe SSD | up to 10 | Up to 4,750 |
r5d.4xlarge | 16 | 128 | 2 x 300 NVMe SSD | up to 10 | 4750 |
r5d.8xlarge | 32 | 256 | 2 x 600 NVMe SSD | 10 | 6800 |
r5d.12xlarge | 48 | 384 | 2 x 900 NVMe SSD | 10 | 9500 |
r5d.16xlarge | 64 | 512 | 4 x 600 NVMe SSD | 20 | 13600 |
r5d.24xlarge | 96 | 768 | 4 x 900 NVMe SSD | 25 | 19000 |
r5d.metal | 96* | 768 | 4 x 900 NVMe SSD | 25 | 19000 |
R5a
Instance | vCPU | Memory (GiB) | Instance Storage (GiB) | Networking Performance (Gbps) | EBS Bandwidth (Mbps) |
r5a.large | 2 | 16 | EBS-Only | Up to 10 | Up to 2,880 |
r5a.xlarge | 4 | 32 | EBS-Only | Up to 10 | Up to 2,880 |
r5a.2xlarge | 8 | 64 | EBS-Only | Up to 10 | Up to 2,880 |
r5a.4xlarge | 16 | 128 | EBS-Only | Up to 10 | 2880 |
r5a.8xlarge | 32 | 256 | EBS-Only | Up to 10 | 4750 |
r5a.12xlarge | 48 | 384 | EBS-Only | 10 | 6780 |
r5a.16xlarge | 64 | 512 | EBS-Only | 12 | 9500 |
r5a.24xlarge | 96 | 768 | EBS-Only | 20 | 13570 |
r5ad.large | 2 | 16 | 1 x 75 NVMe SSD | Up to 10 | Up to 2,880 |
r5ad.xlarge | 4 | 32 | 1 x 150 NVMe SSD | Up to 10 | Up to 2,880 |
r5ad.2xlarge | 8 | 64 | 1 x 300 NVMe SSD | Up to 10 | Up to 2,880 |
r5ad.4xlarge | 16 | 128 | 2 x 300 NVMe SSD | Up to 10 | 2880 |
r5ad.8xlarge | 32 | 256 | 2 x 600 NVMe SSD | Up to 10 | 4750 |
r5ad.12xlarge | 48 | 384 | 2 x 900 NVMe SSD | 10 | 6780 |
r5ad.16xlarge | 64 | 512 | 4 x 600 NVMe SSD | 12 | 9500 |
r5ad.24xlarge | 96 | 768 | 4 x 900 NVMe SSD | 20 | 13570 |
R5b
Instance | vCPU | Memory (GiB) | Instance Storage (GiB) | Networking Performance (Gbps) | EBS Bandwidth (Mbps) |
r5b.large | 2 | 16 | EBS-Only | up to 10 | Up to 10,000 |
r5b.xlarge | 4 | 32 | EBS-Only | up to 10 | Up to 10,000 |
r5b.2xlarge | 8 | 64 | EBS-Only | up to 10 | Up to 10,000 |
r5b.4xlarge | 16 | 128 | EBS-Only | up to 10 | 10000 |
r5b.8xlarge | 32 | 256 | EBS-Only | 10 | 20000 |
r5b.12xlarge | 48 | 384 | EBS-Only | 10 | 30000 |
r5b.16xlarge | 64 | 512 | EBS Only | 20 | 40000 |
r5b.24xlarge | 96 | 768 | EBS-Only | 25 | 60000 |
r5b.metal | 96* | 768 | EBS-Only | 25 | 60000 |
R5n
Instance | vCPU | Memory (GiB) | Instance Storage (GiB) | Networking Performance (Gbps) | EBS Bandwidth (Mbps) |
r5n.large | 2 | 16 | EBS-Only | Up to 25 | Up to 4,750 |
r5n.xlarge | 4 | 32 | EBS-Only | Up to 25 | Up to 4,750 |
r5n.2xlarge | 8 | 64 | EBS-Only | Up to 25 | Up to 4,750 |
r5n.4xlarge | 16 | 128 | EBS-Only | Up to 25 | 4750 |
r5n.8xlarge | 32 | 256 | EBS-Only | 25 | 6800 |
r5n.12xlarge | 48 | 384 | EBS-Only | 50 | 9500 |
r5n.16xlarge | 64 | 512 | EBS Only | 75 | 13600 |
r5n.24xlarge | 96 | 768 | EBS-Only | 100 | 19000 |
r5n.metal | 96* | 768 | EBS-Only | 100 | 19000 |
r5dn.large | 2 | 16 | 1 x 75 NVMe SSD | Up to 25 | Up to 4,750 |
r5dn.xlarge | 4 | 32 | 1 x 150 NVMe SSD | Up to 25 | Up to 4,750 |
r5dn.2xlarge | 8 | 64 | 1 x 300 NVMe SSD | Up to 25 | Up to 4,750 |
r5dn.4xlarge | 16 | 128 | 2 x 300 NVMe SSD | Up to 25 | 4750 |
r5dn.8xlarge | 32 | 256 | 2 x 600 NVMe SSD | 25 | 6800 |
r5dn.12xlarge | 48 | 384 | 2 x 900 NVMe SSD | 50 | 9500 |
r5dn.16xlarge | 64 | 512 | 4 x 600 NVMe SSD | 75 | 13600 |
r5dn.24xlarge | 96 | 768 | 4 x 900 NVMe SSD | 100 | 19000 |
r5dn.metal | 96* | 768 | 4 x 900 NVMe SSD | 100 | 19000 |
R4
Instance | vCPU | Mem (GiB) | Storage | Networking Performance (Gbps) |
r4.large | 2 | 15.25 | EBS-Only | Up to 10 |
r4.xlarge | 4 | 30.5 | EBS-Only | Up to 10 |
r4.2xlarge | 8 | 61 | EBS-Only | Up to 10 |
r4.4xlarge | 16 | 122 | EBS-Only | Up to 10 |
r4.8xlarge | 32 | 244 | EBS-Only | 10 |
r4.16xlarge | 64 | 488 | EBS-Only | 25 |
X2gd
Instance | vCPU | Memory (GiB) | Instance Storage | Network Bandwidth (Gbps) | EBS Bandwidth (Gbps) |
x2gd.medium | 1 | 16 | 1×59 NVMe SSD | Up to 10 | Up to 4.75 |
x2gd.large | 2 | 32 | 1×118 NVMe SSD | Up to 10 | Up to 4.75 |
x2gd.xlarge | 4 | 64 | 1×237 NVMe SSD | Up to 10 | Up to 4.75 |
x2gd.2xlarge | 8 | 128 | 1×475 NVMe SSD | Up to 10 | Up to 4.75 |
x2gd.4xlarge | 16 | 256 | 1×950 NVMe SSD | Up to 10 | 4.75 |
x2gd.8xlarge | 32 | 512 | 1×1900 NVMe SSD | 12 | 9.5 |
x2gd.12xlarge | 48 | 768 | 2×1425 NVMe SSD | 20 | 14.25 |
x2gd.16xlarge | 64 | 1024 | 2×1900 NVMe SSD | 25 | 19 |
x2gd.metal | 64 | 1024 | 2×1900 NVMe SSD | 25 | 19 |
X1e
Instance | vCPU | Mem (GiB) | SSD Storage (GB) | Dedicated EBS Bandwidth (Mbps) | Networking Performance |
x1e.xlarge | 4 | 122 | 1 x 120 | 500 | Up to 10 Gigabit |
x1e.2xlarge | 8 | 244 | 1 x 240 | 1000 | Up to 10 Gigabit |
x1e.4xlarge | 16 | 488 | 1 x 480 | 1750 | Up to 10 Gigabit |
x1e.8xlarge | 32 | 976 | 1 x 960 | 3500 | Up to 10 Gigabit |
x1e.16xlarge | 64 | 1952 | 1 x 1,920 | 7000 | 10 Gigabit |
x1e.32xlarge | 128 | 3904 | 2 x 1,920 | 14000 | 25 Gigabit |
X1
Instance | vCPU | Mem (GiB) | SSD Storage (GB) | Dedicated EBS Bandwidth (Mbps) | Network Performance |
x1.16xlarge | 64 | 976 | 1 x 1,920 | 7000 | 10 Gigabit |
x1.32xlarge | 128 | 1952 | 2 x 1,920 | 14000 | 25 Gigabit |
High Memory
Instance | Logical Processors* | Memory (GiB) | Instance Storage (GiB) | Network Bandwidth (Gbps) | EBS Bandwidth (Gbps) |
u-6tb1.56xlarge | 224 | 6144 | EBS-Only | 100 | 38 |
u-6tb1.112xlarge | 448 | 6144 | EBS-Only | 100 | 38 |
u-6tb1.metal** | 448 | 6144 | EBS-Only | 100 | 38 |
